Tuition & Fees 2011-2012
| 3 Year Old Program | ||||
| Number of Students | Tuition | Fees | 11 Monthly Payments | 1 Yearly Payment |
| Each Student | $2,200.00 | $200.00 | $2,200.00 | |
| Catholic Family With Parish Subsidy (Gr. PreK - 8) | ||||
| Number of Students | Tuition | Fees | 11 Monthly Payments | 1 Yearly Payment |
| Single Student | $4,854.00 | $445 | $481.73 | $5,154.00 |
| Two Students | $8,494.00 | $880 | $852.19 | $9,120.00 |
| Three Students | $10,435.00 | $1,315 | $1,068.19 | $11,437.00 |
| Four Students | $11,649.00 | $1,750 | $1,218.09 | $13,050.00 |
| Five Students | $12,862.00 | $2,185 | $1,367.91 | $14,662.00 |
| Catholic Family Without Parish Subsidy & Non-Catholic (Gr. PreK - 8) | ||||
| Number of Students | Tuition | Fees | 11 Monthly Payments | 1 Yearly Payment |
| Single Student | $6,112.00 | $445 | $596.09 | $6,111.00 |
| Two Students | $11,306.00 | $880 | $1,107.82 | $11,356.00 |
| Annual Non-Refundable Fees | |
| New Students Registration | $200.00 |
| Current Students Re-registration | $200.00 |
| Graduation Fees (Grade 8 only) | $90.00 |
| Other Fees | |
| Bus Service (each way) | $50.00 monthly |



